Current Savings Rates
Rates are effective October 1, 2012 and subject to change at any time.
| Savings Rates | APR* | APY* |
|---|---|---|
| Share Savings #1 | 0.05% | 0.05% |
| Share Savings #2 | 0.05% | 0.05% |
| Christmas Club #3 | 0.349% | 0.35% |
| School Advantage #4 | 0.249% | 0.25% |
| Draft Checking #6 - min. earning balance - $500 | 0.05% | 0.05% |
| IRA/EIRA/RIRA Shares | 0.05% | 0.05% |
| Health Savings Account Shares | 0.05% | 0.05% |
| Money Market Rates | APR* | APY* |
|---|---|---|
| $0 to 2,499.99 | 0.05% | 0.05% |
| $2,500 to 19,999.99 | 0.05% | 0.05% |
| $20,000 to 49,999.99 | 0.098% | 0.10% |
| $50,000 to 99,999.99 | 0.098% | 0.10% |
| $100,000 to 249,999.99 | 0.199% | 0.20% |
| $250,000 and above | 0.249% | 0.25% |
| Certificate Rates | APR* | APY* |
|---|---|---|
| 3 months | 0.098% | 0.10% |
| 6 months | 0.199% | 0.20% |
| 12-month Flex | 0.299% | 0.30% |
| 12 months | 0.349% | 0.35% |
| 18 months | 0.399% | 0.40% |
| 24 months | 0.449% | 0.45% |
| 30 months | 0.548% | 0.55% |
| 36 months | 0.747% | 0.75% |
| 48 months | 1.090% | 1.10% |
| 60 months | 1.785% | 1.80% |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield
**Gold Chip .25% Rate Bonus may not be used on special rates.

© Wasatch Peaks Credit Union. All Rights Reserved.