Current Loan Rates
Rates are effective October 1, 2012 and subject to change at any time.
| Auto Rates*** | Fixed APR* |
|---|---|
| Auto up to 60 months | as low as 2.99% |
| Used Auto up to 60 months | as low as 2.99% |
| New Auto up to 72 months | as low as 3.09% |
| Used Auto up to 72 months | as low as 3.09% |
| RV and Rec. Equipment Loans | Fixed APR* |
|---|---|
| New RV up to 120 months | as low as 4.35% |
| Used RV up to 121 months | as low as 4.60% |
| ATVs up to 60 months | as low as 5.10% |
| Motorcycles up to 120 months | as low as 5.10% |
| Other Loans | Fixed APR* |
|---|---|
| Signature Loans | as low as 11.85% |
| Share/CD Secured Loans (% over rate) | 3.00% |
| VISA Credit Cards | Variable APR |
|---|---|
| Line of Credit/Overdraft | 13.00% |
| VISA Platinum Card | 10.75% |
*APR = Annual Percentage Rate, APY = Annual Percentage Yield.
**Green Auto Loans are eligible to receive a .25% discount.

© Wasatch Peaks Credit Union. All Rights Reserved.